Kami mendapatkan banyak pertanyaan terkait peluang paper bertema religious (keagamaan) untuk dipublish di jurnal terindeks Scopus. Kami kemudian mencoba mencari lewat pencarian menggunakan https://thejournalfinder.com. Kelebihan dari web pencarian ini adalah, kita dapat melakukan pencarian dengan “keyword” berdasarkan “exact” atau “scope”, cek di link ini https://thejournalfinder.com/search-keyword seperti terlihat pada gambar berikut :
Berdasarkan Keyword Exact
No | Journal | Publisher | SJR | Q | Country | Number Documents 2019 |
1 | Religious Education | Taylor and Francis Ltd. | 0.267 | Q1 | United States | 68 |
2 | Religious Studies | Cambridge University Press | 0.355 | Q1 | United Kingdom | 68 |
3 | British Journal of Religious Education | Routledge | 0.497 | Q1 | United Kingdom | 56 |
4 | International Journal of Religious Tourism and Pilgrimage | Technological University Dublin | 0.242 | Q1 | Ireland | 50 |
5 | Journal of Religious Ethics | Wiley-Blackwell Publishing Ltd | 0.223 | Q1 | United Kingdom | 45 |
6 | Journal of Religious History | Wiley-Blackwell | 0.118 | Q2 | United States | 29 |
7 | Review of Religious Research | Religious Research Association | 0.468 | Q1 | United States | 28 |
8 | Religious Studies and Theology | Equinox Publishing Ltd | 0.102 | Q4 | United Kingdom | 21 |
9 | Church History and Religious Culture | Brill Academic Publishers | 0.139 | Q2 | Netherlands | 17 |
10 | Religious Studies Review | Wiley-Blackwell | 0.1 | Q4 | United States | 16 |
11 | Japanese Journal of Religious Studies | Nanzan Institute for Religion and Culture | 0.142 | Q2 | Japan | 12 |
12 | Journal of Religious and Theological Information | Routledge | 0.132 | Q2 | United States | 9 |
13 | Studies in Interreligious Dialogue | Peeters Publishers | 0.1 | Q4 | Belgium | 9 |
14 | Journal of Medieval Religious Cultures | Penn State University Press | 0.101 | Q4 | United States | 6 |
Bagusnya lagi, website https://thejournalfinder.com
memberikan informasi terkait dengan jumlah document dan quartile. Secara umum (tidak pasti), jurnal dengan document besar dan quartile rendah (Q4), lebih mudah berkompetisi, daripada jurnal dengan quartile tinggi (Q1), dan memiliki jumlah document yang sedikit. Apabila jumlah document pada tahun 2019 besar, artinye peluang paper anda accepted, semakin besar.
Sumber :native-proofreading.com